<%@LANGUAGE="VBSCRIPT" CODEPAGE="936"%> ZHEJIANG ZHENGDA AUTOMOBILE BEARING CO.,LTD
Metric Tapered Roller bearings 


Bearing No.
Dimensions£¨mm£©
Basic Load Rate
Weight
(KN)
d
D
T
B
C
r1/r2
r3/r4
Cr
Cor
W£¨Kg£©
30200 Series
30202 115 35 11.75 11 10 0.6 0.6 14.8 13.2 0.054
30203 17 40 13.25 12 11 1 1 20.7 21.9 0.08
30204 20 47 15.25 14 12 1 1 28.5 30.6 0.126
302304SG 20 47 15 14 12 1 1 23.9 27.4 0.126
30205 25 52 16.25 15 13 1 1 32.2 37 0.153
30206 30 62 17.25 16 14 1 1 43.3 50.5 0.231
30207 35 72 18.25 17 15 1.5 1.5 54.2 63.5 0.332
30207/80 35 80 18.25 17 15 1.5 1.5 54.2 63.5 0.445
30208 40 80 19.75 18 16 1.5 1.5 63 74 0.421
30209 45 85 20.75 19 16 1.5 1.5 67.9 88.6 0.472
30210 50 90 21.75 20 17 1.5 1.5 72.3 92.1 0.53
30211 55 100 22.75 21 18 2 2 90.8 113.7 0.713
30212 60 110 23.75 22 19 2 2 103.3 130 0.905
30213 65 120 24.75 23 20 2 2 120.6 152.6 1.132
30214 70 125 26.25 24 21 2 1.5 132.3 173.6 1.26
30215 75 130 27.25 25 22 2 1.5 138.4 135.4 1.36
30216 80 140 28.25 26 22 2.5 2 160.4 212.8 1.67
30217 85 150 30.5 28 24 2.5 2 177.6 236.8 2.06
30218 90 160 32.5 30 26 2.5 2 200.1 269.6 2.54
30219 95 170 34.5 32 27 3 2.5 226 309 3.17
30220 100 180 37 34 29 3 2.5 254 350 3.688
32200 Series
32204 20 47 19.25 18 15 1 1 29.5 30.5 0.158
32205 25 52 19.25 18 16 1 1 38.5 43.5 0.186
32206 30 62 21.25 20 17 1 1 51.8 63.7 0.287
22207 35 72 24.25 23 19 1.5 1.5 70.6 89.5 0.447
32208 40 80 24.45 23 19 1.5 1.5 77.9 97.2 0.529
32209 45 85 24.75 23 19 1.5 1.5 80.7 104 0.573
32210 50 90 24.75 23 19 1.5 1.5 82.8 1.7.6 0.626
32211 55 100 26.75 25 21 2 2 108 142.3 0.855
32212 60 110 29.75 28 24 2 21 132.8 179.6 1.17
32213 65 120 32.75 31 27 2 2 160.9 211.7 1.55
32214 70 125 33.25 31 27 2 1.5 168.5 237.1 1.64
32215 75 130 33.25 31 27 2 1.5 170.3 242..1 1.74
32216 80 140 35.25 33 28 2.5 2 198.1 279 2.13
32217 85 150 38.5 36 30 2.5 2 226.7 324 2.68
32218 90 160 42.5 40 34 2.5 2 228 326 3.453
32219 95 170 45.5 43 37 2.5 2 269 395 4.22
31300 Series
31305 25 62 18.25 17 15 1.5 1.5 40.7 46.3 0.263
31306 30 72 20.75 19 16 1.5 1.5 52.5 60.4 0.386
31307 35 80 22.75 21 18 2 1.5 65.7 76.8 0.517
31308 40 90 25.25 23 20 2 1.5 81.4 96.4 0.748
31309 45 90 27.25 25 22 2 2 95.6 113.8 0.983
31310 50 110 29.25 27 19 2.5 2 108 128.5 1.21
31311 55 120 31.5 29 21 2.5 2 129.9 158 1.56
31312 60 130 33.5 31 22 3 2.5 145.4 176.8 1.9
31313 65 140 36 33 23 3 2.5 165.7 202.6 2.37
31314 70 150 38 35 25 3 2.5 186.9 231 2.86
31315 75 160 40 37 26 3 2.5 208.5 258.9 3.38
31316 80 170 42.5 39 27 3 2.5 229.8 287.1 4.05
31317 85 180 44.5 41 28 4 3 253.9 319.1 4.69
31318 90 190 46.5 43 30 4 3 281.7 357.1 5.46
32300 Series
32307 35 80 32.75 31 25 2 1.5 99 118.3 0.764
32308 40 90 35.25 33 27 2 1.5 115.7 147.8 1.044
32309 45 90 38.25 36 30 2 1.5 145.3 189.4 1.403
32309AR 42 106 38.25 36 30 2 1.5 145.3 189.4 1.513
32310 50 110 42.25 40 33 2.5 2 177.5 236.1 1.89
32311 55 120 45.5 43 35 2.5 2 203 271.4 2.37
32312 60 130 48.5 46 37 3 2.5 226.7 303 2.9
32313 65 140 51 48 39 3 2.5 259.6 349.8 3.51
32314 70 150 54 51 42 3 2.5 298.9 408.5 4.34
32315 75 160 58 55 45 3 2.5 347.4 483.1 5.37
32316 80 170 61.05 58 48 3 2.5 387.9 543.1 6.38
32317 85 180 63.5 60 49 4 3 421.8 592.8 7.31
32318 90 190 67.5 64 53 4 3 478.3 683.3 8.81
30300 Series
30302 15 42 14.25 13 11 1 1 22.9 21.6 0.094
30303 17 47 15.25 14 12 1 1 28.3 27.2 0.129
30304 20 52 16.25 15 13 1.5 1.5 33.1 33.2 0.165
30305 25 62 18.25 17 15 1.5 1.5 46.9 48.1 0.263
30306 30 72 20.75 19 16 1.5 2.3 59 63.1 0.387
30307 35 80 22.75 21 18 2 1.5 75.3 82.6 0.515
30308 40 90 25.25 23 20 2 1.5 90.9 107.6 0.747
30309 45 100 27.25 25 22 2 1.5 108.9 129.8 0.984
30310 50 110 29.25 27 23 2.5 2 130.1 157.1 1.28
30311 55 120 31.5 29 25 2.5 2 153.3 187.6 1.63
30312 60 130 33.5 31 26 3 2.5 171.4 210 1.99
30313 65 140 36 33 28 3 2.5 195.9 241.7 2.44
30314 70 150 38 35 30 3 2.5 219 271.7 2.98
30315 75 160 40 37 31 3 2.5 252.8 318.8 3.57
30316 75 160 42.5 39 33 3 2.5 278.8 352.5 4.27
30317 85 180 44.5 41 34 4 3 304.9 388.2 4.96
32000 Series
32004 20 42 15 15 12 0.6 0.6 25.1 28.2 0.095
320/22 22 44 15 15 11.5 0.6 0.6     0.103
32005 25 47 15 15 11.5 0.6 0.6 28 34.1 0.11
320/28 28 52 16 16 12 1 1 32 39 0.139
32006 30 55 17 17 13 1 1 35.7 46.8 0.171
320/32 32 58 17 17 13 1 1 36.5 49.2 0.191
32007 35 62 18 18 14 1 1 43.2 59.2 0.224
32008 40 68 19 19 14.5 1 1 51.9 71.1 0.268
32009 45 75 20 20 15.5 1 1 58.4 81.4 0.337
32010 50 80 20 20 15.5 1 1 61.1 89 0.365
32011 55 90 23 23 17.5 1.5 1.5 80.2 177.2 0.551
32012 60 95 23 23 17.5 1.5 1.5 81.7 122.2 0.584
32013 65 100 23 23 17.5 1.5 1.5 82.2 127.3 0.621
32014 70 110 25 25 19 1.5 1.5 104.3 160.1 0.839
32015 75 115 25 25 19 1.5 1.5 103.1 160.2 0.923
32016 80 125 29 29 22 1.5 1.5 141 220 1.27
32017 85 130 29 29 22 1.5 1.5 139.8 220.3 1.32
32018 90 140 32 32 24 2 1.5 171.3 271 1.72
32305B 30 72 28.75 29 23 1 1 71.8 97.1 0.583
32306BL 35 80 32.75 31 25 2 1.5 93.7 130 0.785
32909 45 68 15 15 12 0.6 0.6     0.181
33012 60 95 27 27 21 1.5 1.5     0.691
33212 60 110 38 38 29 2 1.5 169.7 239 1.537